



























Property Attributes
- MLS#14038431
- TypeSingle Family
- CountyTARRANT
- CityWestlake
- AreaKELLER
- NeighborhoodStagecoach Hills Add
- Zip76262
- StyleRanch
- Price$ 884,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3335
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Alesa Belvedere with Chateau Realty
Property Description
Lovely Craftsman Style home in Stagecoach Hills Private Airpark featuring a Gourmet Kitchen w stainless steel appliances, granite counters, commercial grade range and vent hood. Open floor plan w two living areas. Split bedroom arrangement. Private master suite w claw foot tub, separate shower, dual vanities. Heavily wooded backyard w updated swimming pool, waterfall and extensive stone patio. This amazing property also has detached Pool Houses overlooking the pool that are heated, cooled w high speed internet connections. Roof recently replaced w impact resistant Class 4 Shingles. This property is in the Primary Boundary of Westlake and eligible for enrollment into Westlake Academy IB World School.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/7/2019 | Listed $879,000 |
General Features
Bathrooms | 3.10 |
Energy Saving Features | 13-15 SEER AC, 90% Efficient Furnace, Energy Star Appliances, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Slate, Wood |
HOA Fee Includes | Other |
HOA Type | Voluntary |
Listing Area | KELLER AREA (126) |
Lot Number | 14 |
Other Equipment | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Lease Purchase |
Restrictions | Deed |
School District | Keller ISD |
School Name | Keller |
School Name | Ridgeview |
Stories | 1 |
Style | Ranch |
Sub Area | KELLER (1) |
Subdivision | Stagecoach Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14038431 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 3 |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3335 |
Total Bedrooms | 4 |
Utilities | City Water, Septic |
Exterior Features
Community Features | Landing Strip |
Construction Materials | Brick, Rock/Stone, Siding |
Exterior | Gutters, Patio Open, Sprinkler System |
Foundation | Slab |
Lot Description | Heavily Treed, Interior Lot, Subdivision |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.745 |
Lot Size Area (acres) | 0.745 |
Lot Size Area (sq Ft) | 32452 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Porte-Cochere, Side |
Parking Spaces Garage | 3 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool